The Standard Jean is comfortable and less slim in the thigh than the Slim. It also features a straight leg from the knee down with plenty of room for cowboy boots.
Below is a table of measurements at different points of the jean for different waist sizes.
MEASUREMENTS | 32” | 33" | 34” | 36” | 38” | 40" | 42" |
---|---|---|---|---|---|---|---|
Front Rise (including waistband) | 10 1/4” | 10 1/2" | 10 3/4" | 11 1/4” | 11 3/4” | 12 1/4" | 12 3/4" |
Back Rise (including waistband) | 15 1/4” | 15 1/2" | 15 3/4” | 16 1/4” | 16 3/4” | 17 1/4" | 17 3/4" |
Thigh (1" below crotch) | 24 1/2” | 25 1/8" | 25 3/4” | 27” | 28 1/4” | 29 1/2" | 30 3/4" |
Mid-Thigh (6" below crotch) | 21” | 21 1/2" | 22" | 23” | 24” | 25" | 26" |
Knee (14" below crotch) | 17” | 17 1/2" | 18" | 19” | 20” | 21" | 22" |
Leg Opening | 17” | 17 1/4" | 17 1/2” | 18” | 18 1/2” | 19" | 19 1/2" |
Continue Shopping